Size / Model | 4015 |
Motor kV | 880KV |
For Heli Size (Diameter) | 480 |
Stator Width | 40mm |
Stator Height | 15mm |
LiPo cells (S) | 6-8s |
Motor Configuration | 12N10P |
No-Load Current | 3.1A |
Continous Current | 60A |
Maximum Current | 80A |
Continous Power | 1800W |
Maximum Power | 2400W |
Internal Resistance (mOhm) | 21mΩ |
Shaft Diameter (External) | 6mm |
Shaft Length (External) | 33mm |
Motor Length | 49mm |
Motor Diameter | 35mm |
Motor Weight | 200g |
We Shipping
WorldWide
WorldWide
100% Money Back
Guarantee
Guarantee
100% Secured
Payment
Payment
14-Day Return
Policy
Policy