Every new version of Scorpion Motors improves upon the previous versions, and now we are pleased to announce the release of the fourth generation HKIV-40 series motors. With the same motor design and materials of our World Championship Winning HKII-45 series, and single strand winding technique on this size of motor, it has better efficiency and power conversion than HKIII-40 series.
Additionally, the HKIV-40 series motors have an entirely new EM field design, which improves the compatibility with various speed controllers available on the market. This new design motor will deliver even more power to your helicopter, with increased efficiency!
The HKIV-40 series is exactly what you need for your 550-600 size model on 12s
Specifications
Stator Diameter | 40 mm(1.57 in) |
Stator Thickness | 25 mm(0.98 in) |
No. of Stator Arms | 12 |
Magnet Poles | 10 |
Motor Wind | 6+7 Turn Delta |
Motor Wire | 1-Strand 1.2 mm |
Motor Kv | 520KV RPM/Volt |
No-Load Current (IO/10v) | 1.81 Amps |
Motor Resistance (RM) | 0.022 Ohms |
Max Continuous Current | 65 Amp |
Max Continuous Power | 2886 Watt |
Weight | 347 Grams (10.58 oz) |
Outside Diameter | 49.50 mm (1.95 in) |
Shaft Diameter | 5.98 mm (0.24 in) |
Body Length | 54 mm (2.13 in) |
Overall Shaft Length | 84.6 mm (3.33 in) |
Max Lipo Cell | 12s |
Peak Continuous Current | 90 Amps (5 seconds) |
Peak Continuous Power | 3996 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Included in the Box
1 x Scorpion HKIV-4025-520kv BLDC Motor
3 x 4mm AMASS Connectors
3 x Heat Shrink
4 x M3 Screws
4 x M4 Screws
WorldWide
Guarantee
Payment
Policy